钛酸钡固体玻璃微球可用于从5 um到1000 um(1 mm)的各种粒度范围。微球以淡黄色干粉形式提供。分级等级具有较窄的粒度范围(例如27- 32 μ m)。散装等级具有更宽的尺寸范围,更经济(例如300- 1000 μ m)。
钛酸钡玻璃球提供比大多数其他玻璃配方更高的折射率(n)。根据材料的等级,钡钛玻璃的反射指数在1.9至2.2之间,而钠钙和硼硅酸盐玻璃的n=~1.5。钛酸钡玻璃微球将更多的光直接反射回观察者,这对于需要逆反射的应用是有益的,例如医疗设备、内窥镜检查、微光学、国防和显微镜中的运动跟踪目标。
请注意,这种材料是一种独特的光学玻璃配方,基于大比例的氧化钡(BaO)和氧化钛(TiO 2)。钛酸钡玻璃不具有钛酸钡粉末的介电性能。
粒度范围:> 90%
球形颗粒:>85%
密度(d):4.07-4.38g/cc,产品说明中规定
折射率(n)*:1.9、1.93或2.2,在产品说明中规定
* 折射率(nD)在黄色钠D线(双重峰589.0-589.6 nm)的波长下测量
Item # Description/Size Price BTGMS-4.15 5-22um - 0.1g Barium Titanate Solid Glass Microspheres n~1.9 d=4.15g/cc 5-22um - 0.1g
¥4,959 BTGMS-ND2.2-4.35 5-22um - 5g Barium Titanate Solid Glass Microspheres n~2.2 d=4.35g/cc 5-22um - 5g
¥4,959 BTGMS-4.24 10-35um - 5g Barium Titanate Solid Glass Microspheres n~1.9 d=4.24g/cc 10-35um - 5g
¥4,959 BTGMS-ND2.2-4.35 20-27um -5g Barium Titanate Solid Glass Microspheres n~2.2 d=4.35g/cc 20-27um - 5g
¥4,959 BTGMS-4.21 22-27um - 0.5g Barium Titanate Solid Glass Microspheres n~1.9 d=4.21g/cc 22-27um - 0.5g
¥4,959 BTGMS-4.23 27-32um - 1g Barium Titanate Solid Glass Microspheres n~1.9 d=4.23g/cc 27-32um - 1g
¥4,559 BTGMS-ND2.2-4.35 27-35um - 5g Barium Titanate Solid Glass Microspheres n~2.2 d=4.35g/cc 27-35um - 5g
¥3,899 BTGMS-4.21 27-35um - 1g Barium Titanate Solid Glass Microspheres n~1.9 d=4.21g/cc 27-35um - 1g
¥4,049 BTGMS-4.25 30-100um - 25g Barium Titanate Solid Glass Microspheres n~1.9 d=4.25g/cc 30-100um - 25g
¥2,429 BTGMS-4.25 30-100um - 1kg Barium Titanate Solid Glass Microspheres n~1.9 d=4.25g/cc 30-100um - 1kg
¥3,429 BTGMS-4.25 32-38um - 1g Barium Titanate Solid Glass Microspheres n~1.9 d=4.25g/cc 32-38um - 1g
¥4,049 BTGMS-ND2.2-4.35 35-41um - 1g Barium Titanate Solid Glass Microspheres n~2.2 d=4.35g/cc 35-41um - 1g
¥4,049 BTGMS-ND2.2-4.36 35-41um - 1g Barium Titanate Solid Glass Microspheres n~2.2 d=4.36g/cc 35-41um - 1g
¥4,049 BTGMS-4.25 38-45um - 1g Barium Titanate Solid Glass Microspheres n~1.9 d=4.25g/cc 38-45um - 1g
¥3,609 BTGMS-ND2.2-4.36 41-48um - 5g Barium Titanate Solid Glass Microspheres n~2.2 d=4.36g/cc 41-48um - 5g
¥3,609 BTGMS-4.24 45-53um - 5g Barium Titanate Solid Glass Microspheres n~1.9 d=4.24g/cc 45-53um - 5g
¥3,089 BTGMS-ND2.2-4.36 48-56um - 5g Barium Titanate Solid Glass Microspheres n~2.2 d=4.36g/cc 48-56um - 5g
¥3,089 BTGMS-ND2.2-4.38 48-56um - 5g Barium Titanate Solid Glass Microspheres n~2.2 d=4.38g/cc 48-56um - 5g
¥3,089 BTGMS-4.24 53-63um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.24g/cc 53-63um - 10g
¥2,429 BTGMS-ND2.2-4.38 56-66um - 10g Barium Titanate Solid Glass Microspheres n~2.2 d=4.38g/cc 56-66um - 10g
¥2,429 BTGMS-HI-4.15 60-65um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.15g/cc 60-65um - 10g
¥3,869 BTGMS-HI-4.15 60-75um - 25g Barium Titanate Solid Glass Microspheres n~1.93 d=4.15g/cc 60-75um - 25g
¥4,379 BTGMS-HI-4.15 60-75um - 1kg Barium Titanate Solid Glass Microspheres n~1.93 d=4.15g/cc 60-75um - 1kg
¥15,169 BTGMS-4.25 63-75um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.25g/cc 63-75um - 10g
¥2,429 BTGMS-4.22 63-75um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.22g/cc 63-75um - 10g
¥2,429 BTGMS-HI-4.16 63-75um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.16g/cc 63-75um - 10g
¥2,869 BTGMS-ND2.2-4.38 66-78um - 10g Barium Titanate Solid Glass Microspheres n~2.2 d=4.38g/cc 66-78um - 10g
¥2,429 BTGMS-HI-4.15 70-90um - 25g Barium Titanate Solid Glass Microspheres n~1.93 d=4.20g/cc 70-90um - 25g
¥3,899 BTGMS-HI-4.15 70-90um - 1kg Barium Titanate Solid Glass Microspheres n~1.93 d=4.20g/cc 70-90um - 1kg
¥11,949 BTGMS-4.21 75-90um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.21g/cc 75-90um - 10g
¥2,709 BTGMS-4.27 75-90um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.27g/cc 75-90um - 10g
¥2,709 BTGMS-HI-4.20 75-80um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.20g/cc 75-80um - 10g
¥3,869 BTGMS-HI-4.20 75-90um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.20g/cc 75-90um - 10g
¥2,869 BTGMS-ND2.2-4.38 78-85um - 1g Barium Titanate Solid Glass Microspheres n~2.2 d=4.38g/cc 78-85um - 1g
¥2,709 BTGMS-4.21 90-106um - 1g Barium Titanate Solid Glass Microspheres n~1.9 d=4.21g/cc 90-106um - 1g
¥2,869 BTGMS-HI-4.15 125-190um - 1kg Barium Titanate Solid Glass Microspheres n~1.93 d=4.20g/cc 125-190um - 1kg
¥10,339 BTGMS-HI-4.20 140-150um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.20g/cc 140-150um - 10g
¥3,869 BTGMS-HI-4.20 150-180um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.20g/cc 150-180um - 10g
¥2,869 BTGMS-HI-4.20 180-190um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.20g/cc 180-190um - 10g
¥3,869 BTGMS-HI-4.18 180-212um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.18g/cc 180-212um - 10g
¥2,869 BTGMS-HI-4.15 180-265um - 1kg Barium Titanate Solid Glass Microspheres n~1.93 d=4.18g/cc 180-265um - 1kg
¥4,379 BTGMS-HI-4.18 212-250um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.18g/cc 212-250um - 10g
¥2,869 BTGMS-HI-4.18 250-265um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.18g/cc 250-265um - 10g
¥3,869 BTGMS-4.17 300-355um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.17g/cc 300-355um - 10g
¥2,429 BTGMS-4.14 300-1000um - 25g Barium Titanate Solid Glass Microspheres n~1.9 d=4.14g/cc 300-1000um - 25g
¥1,599 BTGMS-4.05 300-1000um - 1kg Barium Titanate Solid Glass Microspheres n~1.9 d=4.05g/cc 300-1000um - 1kg
¥2,079 BTGMS-4.08 300-1000um - 25g Barium Titanate Solid Glass Microspheres n~1.9 d=4.08g/cc 300-1000um - 25g
¥1,599 BTGMS-HI-4.09 325-355um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.09g/cc 325-355um - 10g
¥3,869 BTGMS-HI-4.15 325-600um - 1kg Barium Titanate Solid Glass Microspheres n~1.93 d=4.11g/cc 325-600um - 1kg
¥2,709 BTGMS-4.15 355-425um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.15g/cc 355-425um - 10g
¥2,429 BTGMS-HI-4.10 355-425um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.10g/cc 355-425um - 10g
¥2,869 BTGMS-4.15 425-500um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.15g/cc 425-500um - 10g
¥2,429 BTGMS-HI-4.12 425-500um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d=4.12g/cc 425-500um - 10g
¥2,869 BTGMS-4.16 500-600um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.16g/cc 500-600um - 10g
¥2,429 BTGMS-HI-4.13 500-600um - 10g Barium Titanate Solid Glass Microspheres n~1.93 d= 4.13g/cc 500-600um - 10g
¥2,869 BTGMS-4.13 600-710um - 10g Barium Titanate Solid Glass Microspheres n~1.9 d=4.13g/cc 600-710um - 10g
¥2,429 BTGMS-4.07 850-1000um - 1g Barium Titanate Solid Glass Microspheres n~1.9 d=4.07g/cc 850-1000um - 1g
¥2,429
规格参数